MOVE 9000 F – 8 KW – 3000 RPM
MOVE 9000 F – 8 KW – 3000 RPM
Other specifications
REMOTE CONTROL AND CONTROL
With hour meter, load indicator, load indicator, automatic stop for low oil pressure and overheating water, starter motor release, quick connector and 15 MT. of cable
ALTERNATOR | |
---|---|
ALTERNATOR MANUFACTURER | V.T.E. – VOLPI TECNO ENERGIA, ITALIA |
ALTERNATOR TYPE | PERMANENT MAGNETS |
CONTINUOUS ELECTRICAL POWER KVA | 9 KVA (50 Hz) |
CONTINUOUS ELECTRICAL POWER KW | 8 KW (50Hz) |
BATTERY CHARGE | 12 V – 8 A |
NUMBER OF PHASES | 1 |
PEAK CURRENT | 65 A |
ALTERNATOR COOLING | n.s. |
ENGINE | |
---|---|
ENGINE MANUFACTURER | LOMBARDINI, ITALIA |
ENGINE MODEL | LDW 702 |
CYLINDERS NR. | 2 |
MECHANICAL POWER | 10 KW |
ROTATION SPEED | 3000 rpm |
CONSUMPTION OF GAS OIL | 0,35 lt./KW/h |
COOLING SYSTEM | CLOSED CIRCUIT LIQUID WITH EXTERNAL RADIATOR |
DISPLACEMENT (cm3) | n.s. |
STARTING SYSTEM | ELECTRIC A 12 V |
REMOTE CONTROL | Yes |
COOLING PUMP | DIRECTLY CALETTED |
GENERAL SPECIFICATIONS | |
---|---|
DIMENSIONS (mm) | 860 X 580 X 650h |
WEIGHT (CAPSULE INCLUDED) (Kg) | 210 |
ELECTRONIC WEIGHT CONTROL (Kg) | 15 |
NOISE LEVEL dB | 54 dB(A) |