MOVE 14000 – 11 KW – 3000 RPM
MOVE 14000 – 11 KW – 3000 RPM
Altre specifiche
COMANDO E CONTROLLO A DISTANZA
Con contaore, indicatore di carico, arresto automatico per bassa pressione olio e sovratemp. acqua, sgancio motorino avviamento, connettore rapido e 15 MT. di cavo
ALTERNATOR | |
---|---|
ALTERNATOR MANUFACTURER | V.T.E. – VOLPI TECNO ENERGIA, ITALIA |
ALTERNATOR TYPE | SYNCHRONOUS WITHOUT BRUSHES, COOLED WITH WATER |
CONTINUOUS ELECTRICAL POWER KVA | 14 KVA (50 Hz); 14 KVA (60 Hz) |
CONTINUOUS ELECTRICAL POWER KW | 11 KW (50 Hz); 11 KW (60 Hz) |
BATTERY CHARGE | 12 V – 8 A |
NUMBER OF PHASES | 1 |
PEAK CURRENT | 140 A |
ALTERNATOR COOLING | WATER, EXCHANGER IN STAINLESS STEEL AISI 316 L |
ENGINE | |
---|---|
ENGINE MANUFACTURER | LOMBARDINI MARINE, ITALIA |
ENGINE MODEL | LDW 1003 |
CYLINDERS NR. | 3 |
MECHANICAL POWER | 17 KW (50 Hz); 20 KW (60 Hz) |
ROTATION SPEED | 3000 rpm (50Hz) and 3600 rpm (60Hz) |
CONSUMPTION OF GAS OIL | 0,35 lt./KW/h |
COOLING SYSTEM | CLOSED CIRCUIT LIQUID WITH EXTERNAL RADIATOR |
DISPLACEMENT (cm3) | n.s. |
STARTING SYSTEM | ELECTRIC A 12 V |
REMOTE CONTROL | Yes |
COOLING PUMP | ELECTRIC PUMP |
GENERAL SPECIFICATIONS | |
---|---|
DIMENSIONS (mm) | 970 X 580 X 650h |
WEIGHT (CAPSULE INCLUDED) (Kg) | 270 |
NOISE LEVEL dB | 56 dB(A) |